CIS 560 WEEK 1 LAB ASSIGNMENT 1
Toolwire LiveLabs Lab Submission Breakdown | |||
Lab Assignment | Week Due | Toolwire Lab #: Title | Deliverables for Submission |
1 | 1 | Lab #1: Configure an Active Directory Domain Controller | 1. A text document that contains each of the following items: 1. Screen capture of the named database on the MAP Toolkit homepage; 2. Screen capture of the Machine Summary report; 3. Screen capture of the Application Summary report; 4. Screen capture of the Windows 2008 R2 Readiness report; 5. Screen capture of the domain name selection; 6. Screen capture of the successful domain controller promotion; 2. Lab Assessment Questions & Answers for Lab #1. |
Toolwire LiveLabs Lab Submission Breakdown | |||
Lab Assignment | Week Due | Toolwire Lab #: Title | Deliverables for Submission |
1 | 1 | Lab #1: Configure an Active Directory Domain Controller | 1. A text document that contains each of the following items: 1. Screen capture of the named database on the MAP Toolkit homepage; 2. Screen capture of the Machine Summary report; 3. Screen capture of the Application Summary report; 4. Screen capture of the Windows 2008 R2 Readiness report; 5. Screen capture of the domain name selection; 6. Screen capture of the successful domain controller promotion; 2. Lab Assessment Questions & Answers for Lab #1. |
https://hwacer.com/Tutorial/cis-560-week-1-lab-assignment-1/
CIS 560 WEEK 1 LAB ASSIGNMENT 1
Toolwire LiveLabs Lab Submission Breakdown | |||
Lab Assignment | Week Due | Toolwire Lab #: Title | Deliverables for Submission |
1 | 1 | Lab #1: Configure an Active Directory Domain Controller | 1. A text document that contains each of the following items: 1. Screen capture of the named database on the MAP Toolkit homepage; 2. Screen capture of the Machine Summary report; 3. Screen capture of the Application Summary report; 4. Screen capture of the Windows 2008 R2 Readiness report; 5. Screen capture of the domain name selection; 6. Screen capture of the successful domain controller promotion; 2. Lab Assessment Questions & Answers for Lab #1. |
Toolwire LiveLabs Lab Submission Breakdown | |||
Lab Assignment | Week Due | Toolwire Lab #: Title | Deliverables for Submission |
1 | 1 | Lab #1: Configure an Active Directory Domain Controller | 1. A text document that contains each of the following items: 1. Screen capture of the named database on the MAP Toolkit homepage; 2. Screen capture of the Machine Summary report; 3. Screen capture of the Application Summary report; 4. Screen capture of the Windows 2008 R2 Readiness report; 5. Screen capture of the domain name selection; 6. Screen capture of the successful domain controller promotion; 2. Lab Assessment Questions & Answers for Lab #1. |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.