MAT 540 Week 7 Homework
Bradley Family | ||||||||||
(a) | Let X1 = # of acres of corn and X2 = # of acres of tobacco | |||||||||
Corn | Tobacco | Resources Available | ||||||||
300 | 520 | |||||||||
Land | 1 | 1 | <= | 410 | ||||||
Budget | 105 | 210 | <= | 52500 | ||||||
Govt. Restriction | 0 | 1 | <= | 100 | Government Restriction | |||||
X1 | X2 | |||||||||
Decision Variables | ||||||||||
Objective function | ||||||||||
(b) | How many acres of farm land will not be cultivated at the optimal solution? | |||||||||
Do the Bradleys use the entire 100 acre tobacco allotment? | ||||||||||
('c) | Should the Bradleys' lease extral land from their neighbor at $110 per acre? | |||||||||
What is the maximum price the Bradleys' should pay their neighbor? And how much land shoud they lease? | ||||||||||
maximum price | ||||||||||
# of acres of land | ||||||||||
(d) | For each dollar they borrow , how much additional profit will they make? | |||||||||
If they borrowed a additional $1000, would the number of acres of corn and tobacco they plant change? |
Sporting Goods | |||||||||
(a) | Resource Requirements per Unit | (c-1) | Resource Requirements per Unit | ||||||
Product | Rubber (lb.) | Leather (ft2) | Product | Rubber (lb.) | Leather (ft2) | ||||
Basketball | 2.8 | 3.7 | Basketball | 2.8 | 3.7 | ||||
Football | 1.5 | 5.2 | Football | 1.5 | 5.2 | ||||
input Constraints | |||||||||
Total resources available | 600 | 900 | Total resources available | 1000 | 900 | ||||
Basketball | Football | Basketball | Football | ||||||
Profits ($) | 11 | 15 | Profits ($) | 11 | 15 | ||||
Basketball | Decision variables | Basketball | |||||||
Football | Football | ||||||||
Maximized profits | Objective function | Maximized profits | |||||||
(b) | Resource Requirements per Unit | (C-2) | Resource Requirements per Unit | ||||||
Product | Rubber (lb.) | Leather (ft2) | Product | Rubber (lb.) | Leather (ft2) | ||||
Basketball | 2.8 | 3.7 | Basketball | 2.8 | 3.7 | ||||
Football | 1.5 | 5.2 | Football | 1.5 | 5.2 | ||||
input Constraints | |||||||||
Total resources available | 600 | 900 | Total resources available | 600 | 1500 | ||||
Basketball | Football | Basketball | Football | ||||||
Profits ($) | 12 | 15 | Profits ($) | 11 | 15 | ||||
Basketball | Decision variables | Basketball | |||||||
Football | Football | ||||||||
Maximized profits | Objective function | Maximized profits | |||||||
Please use computer method to solve the problem | |||||||||
Please enter your solution in Yellow cells |
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
MAT 540 Homework week 7 A+ Graded Well Written
No comments:
Post a Comment
Note: only a member of this blog may post a comment.